LD Systems MAUI 44 G3 MIX Column PA with Digital Mixer – White
- In-Stock Items - Processed within 1-2 Business Days
- Manufacturer Direct Items allow additional processing time.
Cardioid Column PA with Digital Mixing and Wireless Control
The LD Systems MAUI 44 G3 MIX W puts live mixing and professional sound reinforcement in one fully active 4-way PA. Finished in white, it combines an 8-channel digital mixer with a 15-inch neodymium subwoofer and a passive cardioid column, providing the output, connections, and directional control needed for demanding performances.
Why Choose the LD Systems MAUI 44 G3 MIX W?
Shape your mix at the MAUI 44 G3 MIX W, then refine it from where your audience listens. Six microphone preamps, onboard effects, and four monitor outputs give performers and engineers control over live sources and stage monitoring. The MAUI MIX app makes adjustments accessible away from the cabinet, while dedicated amplification and DynX® DSP manage system performance. Stereo linking and optional bass expansion let you build on your investment as your sound requirements grow.
Key Features
| Feature | Benefit |
|---|---|
| Mixing Built Into the PA | Connect microphones and line-level equipment through eight combo inputs, then balance sources and apply onboard effects directly within the system. |
| Control from the Listening Area | Use the free MAUI MIX app to adjust settings as you listen around the room, or work locally through the color display. |
| Linked Stereo Performance | SysLink® joins two compatible MIX systems, combining stereo sound reinforcement with unified access to 16 input channels. |
| Low-Frequency Precision | The 15-inch neodymium woofer operates in a low-tuned enclosure, with optimized port airflow helping preserve bass definition as levels rise. |
| Coherent Vocals and Instruments | Horn-loaded lower mids increase efficiency, while phase plugs and BEM-optimized waveguides help maintain consistent midrange and high-frequency distribution. |
| Reduced Sound Behind the Column | Passive cardioid operation attenuates rearward midrange energy, helping keep unwanted sound away from the stage area. |
| Dedicated Amplification and DSP | Individual frequency bands receive their own amplifier channels, supported by DynX® processing and peak, RMS, and thermal protection. |
| Modular Setup and Secure Handling | Cable-free connections between column sections speed assembly. Automatic detection and ergonomic carrying points simplify operation and positioning. |
Technical Specifications
| Specification | Details |
|---|---|
| Brand | LD Systems |
| Model | MAUI 44 G3 MIX W |
| Color | White |
| System Design | Fully active 4-way column PA with a two-piece passive cardioid column |
| Integrated Mixer | 8-channel digital mixer with onboard effects |
| Audio Inputs | 8 × XLR/¼-inch TRS combo inputs; 6 with microphone preamps |
| Audio Outputs | 4 × XLR monitor outputs; 1 × XLR system output |
| Footswitch Input | Connection for hands-free control |
| Control Interface | Integrated color display and free MAUI MIX app for iOS and Android |
| Wireless Playback | Bluetooth audio streaming |
| SysLink® | Stereo linking and centralized control of 16 input channels across two systems |
| Amplification | Class D with dedicated amplifier channels for each frequency band |
| RMS Power | 1,800 W |
| Peak Power | 3,600 W |
| Maximum Peak SPL | 133 dB |
| Frequency Response (−6 dB) | 37 Hz–20 kHz |
| Frequency Response (−10 dB) | 34 Hz–20 kHz |
| Coverage | 120° horizontal × 25° vertical |
| Low-Frequency Driver | 1 × 15-inch neodymium woofer |
| Midrange Drivers | 14 × 3.5-inch neodymium drivers |
| High-Frequency Drivers | 4 × 1-inch compression drivers |
| Column Rear Attenuation | Up to 18 dB from 100 Hz–1 kHz |
| Crossover Frequencies | 200 Hz, 700 Hz, and 1,800 Hz |
| Signal Processing | DynX® DSP, Generation 2 |
| System Protection | Peak, RMS, and thermal limiters |
| Subwoofer Construction | Birch plywood enclosure with a polyurea coating |
| Column Construction | Powder-coated aluminum |
Optional Subwoofer Expansion
| Configuration | Performance Benefit |
|---|---|
| Greater Low-Frequency Output | Use an additional MAUI 44 G3 SUB W aimed toward listeners to gain up to 6 dB of bass output. |
| Directional Bass Control | Face the additional MAUI 44 G3 SUB W backward and enable the Cardioid preset. The paired subwoofers increase forward bass output while attenuating low-frequency energy behind the setup. |
Ideal Applications
| Application | Why It Fits |
|---|---|
| Solo Artists & Small Ensembles | Mix vocal microphones, instruments, and backing tracks while supplying stage monitors from the same PA. |
| Live Bands | Microphone preamps, effects, and multiple monitor outputs accommodate performers who need control over their live mix. |
| DJ & Hybrid Performances | Substantial bass output supports recorded music, with input capacity for live vocals and additional performance sources. |
| Presentations & Panel Discussions | Manage several microphones through the onboard mixer and distribute speech across a controlled listening area. |
| Mobile Sound Production | App-based adjustments, expandable stereo operation, and optional subwoofer configurations adapt the system to different production needs. |