Nord Wave 2 - 61-Key Performance Synthesizer
Special Order
This item ships directly from the manufacturer. Delivery estimates are approximate and are not guaranteed.
You will be charged once the distributor receives and processes the order, which typically occurs within 24 hours.
Orders paid with digital wallets are charged immediately at checkout.
Nord Wave 2 61-Key Performance Synthesizer with 4-Part Layer Architecture
The Nord Wave 2 is a four-part performance synthesizer that combines Virtual Analog synthesis, Samples, FM, and Wavetable synthesis within an intuitive layer-focused interface. Its 48 voice polyphony, 61 note semi weighted keybed with Aftertouch, four independent synthesizer Layers, and dedicated LED faders provide immediate control for building complex sounds, while advanced grouping, splitting, morphing, arpeggiation, and per Layer effects make it equally effective for detailed sound design and spontaneous live performance.
Why Choose the Nord Wave 2?
Four independent synthesizer Layers allow classic waveforms, samples, FM textures, and Wavetables to be combined within a single performance. Each Layer can be controlled individually for level and pan, while Group Mode allows two, three, or four Layers to share Filter, Envelope, Arpeggiator, LFO, and Effect settings so complex sounds can be edited as a coherent instrument. Up to four keyboard zones further expand the possibilities for splits and multi part performance.
The Oscillator section provides Analog, Wavetable, FM, and Sample modes, supported by dedicated OLED displays for the Program and Oscillator sections and Monitor Mode for improved visual feedback while adjusting Amp Envelope and Filter settings. Advanced Arpeggiator, Gate, Morph, and Impulse Morph functions provide additional real time control. For musicians looking to buy a performance synthesizer that combines deep sound design with immediate Layer based control, the Nord Wave 2 offers a flexible platform for both stage performance and creative synthesis.
Key Features
• Four-part performance synthesizer with independent Layers and dedicated LED volume/pan faders
• Virtual Analog, Sample, FM, and Wavetable synthesis
• 48 voice polyphony
• 61 note semi weighted keybed with Aftertouch
• 1 GB memory for Nord Sample Library 3.0 with support for user replaceable samples
• Group Mode for combining up to 4 Layers under shared Filter, Envelope, Arpeggiator, LFO, and Effect settings
• Up to 3 Split Points for creating 4 keyboard zones with Split Crossfade
• Dedicated OLED displays for Program and Oscillator sections
• Monitor Mode for viewing Amp Envelope and Filter settings in the Program display
• Analog, Wavetable, FM, and Sample Oscillator modes with dedicated Oscillator Control
• Advanced Arpeggiator with Polyphonic, Gate, and Pattern functionality
• Advanced Morph functionality with Impulse Morph
• Poly, Legato, and Mono voice modes with Glide
• Modulation Wheel, programmable Pitch Stick, Aftertouch, and Keyboard Hold
• Independent Effects, EQ, Delay, and Reverb for each Layer
• Master Clock synchronization for Arpeggiator, LFO, Effects, and Delay
• MIDI over USB plus MIDI In and Out
Technical Specifications
| Category | Specification | Details |
|---|---|---|
| Keyboard | Keyboard | 61 note semi weighted keybed |
| Aftertouch | Yes | |
| Octave Shift | +/- 2 octaves | |
| Synth Architecture | Layers | 4 independent synthesizer Layers |
| Synthesis Types | Virtual Analog, Samples, FM, and Wavetable | |
| Polyphony | 48 voices | |
| Sample Memory | 1 GB for Nord Sample Library 3.0 | |
| User Samples | User replaceable samples supported | |
| Layer Control | Layer Faders | Dedicated LED fader for each Layer |
| Pan | Individual Pan control per Layer | |
| Group Mode | Group 2, 3, or 4 Layers | |
| Grouped Parameters | Amp Envelope, Filter, Effects, Arpeggiator, LFO, and more | |
| Layer Lock | Yes | |
| Solo Mode | Yes | |
| Keyboard Zones | Split Points | Up to 3 |
| Keyboard Zones | Up to 4 | |
| Split Locations | 8 options | |
| Split Crossfade | Yes | |
| Oscillator Section | Display | Dedicated OLED display |
| Analog Modes | Basic, Shape, Shape Sine, Multi, Sync, Bell, Noise | |
| Wavetable | Wavetables and Formants | |
| FM | Dual, Triple, Vocal, and Multi with Harmonic and Inharmonic options | |
| Samples | Nord Sample Library 3.0 | |
| Oscillator Control | Shape, Detune, Sync Amount, Wavetable Shape, or FM Modulation Amount | |
| Dual Oscillator | Unison with 3 amount options | |
| Semitone Control | -24 to +24 | |
| Fine Tune | Yes | |
| Modulation | LFO Waveforms | Triangle, Square, Sawtooth, Inverted Sawtooth, Sample and Hold |
| LFO Destinations | Filter Frequency, Oscillator Pitch, or Oscillator Modulation | |
| Master Clock Sync | Yes | |
| Modulation Envelope | AD/AR | |
| Arpeggiator & Gate | Arpeggiator Range | 1 to 4 octaves |
| Arpeggiator Modes | Up, Down, Up/Down, Random | |
| Polyphonic Mode | Yes | |
| Gate | Rhythmic level Gate with adjustable hardness envelope | |
| Pattern Mode | Arpeggiator, Trig, or Gate | |
| Pattern Presets | 30+ editable presets plus custom patterns | |
| Filter | Filter Types | 12 dB Low Pass, 24 dB Low Pass, Band Pass, High Pass, Ladder M, Low Pass + High Pass |
| Controls | Cutoff, Resonance, Envelope Amount | |
| Velocity Control | Envelope Amount controlled by velocity | |
| Filter Envelope | ADSR | |
| Keyboard Tracking | Off, 1/3, 2/3, or Full | |
| Filter Distortion | Adjustable | |
| Amplifier | Envelope | ADSR |
| Transient Attack | Yes | |
| Amp Velocity | 3 levels | |
| Performance Controls | Voice Modes | Poly, Legato, Mono |
| Glide | Yes | |
| Morph | Wheel, Aftertouch, Velocity, and Control Pedal | |
| Impulse Morph | Yes | |
| Modulation Wheel | Yes | |
| Pitch Stick | Programmable range | |
| Vibrato | 3 Delay modes with Wheel/Aftertouch assign | |
| Keyboard Hold | Independently switchable per Layer | |
| Program Section | Program Gain | Yes |
| Display | Large OLED display | |
| Program Transpose | Yes | |
| Program Buttons | 5 | |
| Live Mode | Yes | |
| Copy/Paste | Yes | |
| Program Memory | 400 locations | |
| Effects | Layer Effects | Independent Effects, EQ, Delay, and Reverb per Layer |
| FX | Tremolo, Pan, Ring Modulation, Chorus, Ensemble, Vibe | |
| EQ | Bass/Treble or Parametric 1 Band | |
| Drive | Tube distortion | |
| Delay | Controls | Rate/Time, Tap Tempo, Dry/Wet |
| Ping Pong | Stereo Ping Pong | |
| Analog Mode | Yes | |
| Feedback Effects | Chorus, Vibe, Ensemble | |
| Feedback Filters | HP, LP, BP | |
| Master Clock Sync | Yes | |
| Reverb | Algorithms | Booth, Room, Stage, Hall, Cathedral |
| Modes | Dark, Bright, Chorale | |
| MIDI | MIDI Control | All control knobs and switches send and receive Control Change messages |
| Clock Sync | Master Clock syncs to incoming MIDI clock | |
| MIDI Modes | Global and Layer | |
| USB MIDI | Yes | |
| Connections | Line Outputs | 2 × 1/4 in unbalanced |
| Headphones | 1 × 1/4 in stereo | |
| Sustain Pedal | 1 × 1/4 in | |
| Control Pedal | 1 × 1/4 in TRS | |
| MIDI In | 5 pin DIN | |
| MIDI Out | 5 pin DIN | |
| USB | USB with MIDI capabilities | |
| Physical Information | Dimensions | 38.9 × 3.9 × 11.6 in (990 × 100 × 295 mm) |
| Net Weight | 19.29 lb (8.75 kg) |
Ideal Applications for the Nord Wave 2
The Nord Wave 2 is designed for live keyboardists, synthesizer players, producers, and sound designers who need advanced layering, flexible splits, Virtual Analog, Sample, FM, and Wavetable synthesis, extensive real time performance control, and the ability to create or load custom sample based instruments.
Purchase Information
Items Included
Nord Wave 2 Performance Synthesizer.
Product Information
Brand: Nord
Model: AMS-NWAVE2
UPC: 834035001523